Dental Plan
Taking care of your oral health is not a luxury; it is a necessity for long-term optimal health. With a focus on prevention, early diagnosis, and treatment, Dental insurance can greatly reduce your costs when it comes to restorative and emergency procedures.
When you visit a dentist in the network, you will maximize your savings. These dentists have agreed to reduced fees, which means you won’t get charged more than your expected share of the bill.
| MetLife Dental HMO | MetLife Dental PPO | |||||
|---|---|---|---|---|---|---|
| In-Network | In-Network | Out-Of-Network | ||||
| Calendar Year Deductible | None | $50 per individual, up to $150 per family |
$50 per individual, up to $150 per family | |||
| Annual Plan Maximum | Unlimited | $2,000 (combined with out- of-network) | $2,000 (combined with in- network) | |||
| Diagnostic and Preventive | No charge | No charge (coverage limited to every 6 months) | No charge (coverage limited to every 6 months) | |||
| Basic Services | ||||||
| Fillings | Various Copays Apply | You pay 10% after deductible | You pay 20% after deductible | |||
| Root Canals | Various Copays Apply | You pay 10% after deductible | You pay 20% after deductible | |||
| Periodontics | Various Copays Apply | You pay 10% after deductible | You pay 20% after deductible | |||
| Major Services | Various Copays Apply | You pay 40% after deductible | You pay 50% after deductible | |||
| Orthodontic Services | ||||||
| Orthodontia | $725-$1,450 (additional $250 for retention) |
You pay 50% after deductible | You pay 50% after deductible | |||
| Lifetime Maximum | Unlimited | $2,000 (combined with out- of-network) | $2,000 (combined with in- network) | |||
