Benefit Contacts
| Plan Type | Provider | Phone Number | Website | Policy/Group # |
|---|---|---|---|---|
| Medical | Anthem | (800) 445-5299 | www.anthem.com/ca | |
| Kaiser HMO/HDHP | (800) 464-4000 | www.kp.org | 18191 | |
| HRA | Sterling | (800) 617-4729 | https://www.sterlingadmin- istration.com/products/ster- ling-hra-services/ | |
| Dental | MetLife | (800) 942-0854 | www.metlife.com/dental | TS05655036 |
| Vision | VSP | (800) 877-7195 | www.vsp.com | 12248773 |
| Life Insurance | Reliance Standard | (800) 351-7500 | www.reliancestandard.com | GL 165297 |
| Disability Insurance | Reliance Standard | (800) 351-7500 | www.reliancestandard.com | LTD133574 STD169256 |
| Flexible Spending Accounts | BASIC Pacific | (800) 574-5448 | www.basiconline.com | N/A |
| Commuter Benefits | Benefit Resource | (800) 473-9595 | www.benefitresource.com | Company code: meyersnave |
| Wishbone Pet Insurance | Pet Benefit Solutions | (800) 891-2565 | www.wishboneinsurance.com | Group ID: 6490 |
| Employee Assistance Program | Claremont | (800) 834-3773 | www.claremonteap.com | GHPl 160-14720 |
